Financial Highlights
| For the Period December 2011 (In Milion Pesos) | ||||
| Sales | 535,775 | |||
| Income from Operating Activities | 55,954 | |||
| Net Income | 17,518 | |||
| Basic Earnings per share (absolute amount) | 4.97 | |||
| Taxes | 89,943 | |||
| Cash Dividend | 8,292 | |||
| Cash Dividend paid per share (absolute amount) | 1.05 | |||
| As of December, 2011 | ||||
| Total Assets | 890,536 | |||
| Property, Plant & Equipment-net | 319,626 | |||
| Equity Attributable to Equity Holders of the Parent Company | 229,414 | |||
| Stockholder’s equity | 299,100 | |||
| Equity Per Share Attributable to Equity Holders of Parent Company: - Common - Preferred |
65.57 76.32 |
|||
| Number of Shares Outstanding - Net of treasury Shares (absolute number) |
2,369,031,302 | |||
| Number of Stockholders | 39,883 | |||
| Number of Employees | 17,151 | |||
| Financial Statistics | ||||
| % of Return on Average Stockholder’s Equity | 7.87 | |||
| Current Ratio | 1.61 | |||
| Debt/Equity Ratio | 1.98 | |||
