<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Miguel Corporation</title>
	<atom:link href="http://www.sanmiguel.com.ph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanmiguel.com.ph</link>
	<description>Value We Create</description>
	<lastBuildDate>Thu, 17 May 2012 06:26:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>San Miguel, Lucio Tan Group sign investment agreements</title>
		<link>http://www.sanmiguel.com.ph/2012/04/san-miguel-lucio-tan-group-sign-investment-agreements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=san-miguel-lucio-tan-group-sign-investment-agreements</link>
		<comments>http://www.sanmiguel.com.ph/2012/04/san-miguel-lucio-tan-group-sign-investment-agreements/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 06:33:08 +0000</pubDate>
		<dc:creator>Sonee Brizuela</dc:creator>
				<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://www.sanmiguel.com.ph/?p=2420</guid>
		<description><![CDATA[San Miguel Corporation (SMC) and business taipan Lucio Tan last night (April 3, 2012) signed investment agreements that will result in the issuance of new shares to the diversified conglomerate for a minority stake in&#160;&#8230; <br /><br /><a class="read-more" href="http://www.sanmiguel.com.ph/2012/04/san-miguel-lucio-tan-group-sign-investment-agreements/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.sanmiguel.com.ph/2012/04/san-miguel-lucio-tan-group-sign-investment-agreements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMPFC revenues hit all-time high in 2011</title>
		<link>http://www.sanmiguel.com.ph/2012/03/smpfc-revenues-hit-all-time-high-in-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smpfc-revenues-hit-all-time-high-in-2011</link>
		<comments>http://www.sanmiguel.com.ph/2012/03/smpfc-revenues-hit-all-time-high-in-2011/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 09:13:33 +0000</pubDate>
		<dc:creator>Sonee Brizuela</dc:creator>
				<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://www.sanmiguel.com.ph/?p=2395</guid>
		<description><![CDATA[San Miguel Pure Foods Company Inc. (SMPFC) registered all-time high revenues of P89.6 billion for 2011, up 13% from P79.3 billion in 2010 and driven by increased demand, aggressive distribution expansion, introduction of new products,&#160;&#8230; <br /><br /><a class="read-more" href="http://www.sanmiguel.com.ph/2012/03/smpfc-revenues-hit-all-time-high-in-2011/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.sanmiguel.com.ph/2012/03/smpfc-revenues-hit-all-time-high-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMC to donate P500M to build homes, provide livelihood for Sendong victims</title>
		<link>http://www.sanmiguel.com.ph/2012/01/smc-to-donate-p500m-to-build-homes-provide-livelihood-for-sendong-victims/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smc-to-donate-p500m-to-build-homes-provide-livelihood-for-sendong-victims</link>
		<comments>http://www.sanmiguel.com.ph/2012/01/smc-to-donate-p500m-to-build-homes-provide-livelihood-for-sendong-victims/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:20:15 +0000</pubDate>
		<dc:creator>Sonee Brizuela</dc:creator>
				<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://www.sanmiguel.com.ph/?p=2343</guid>
		<description><![CDATA[San Miguel Corporation is committing about half a billion pesos to build 5,000 homes initially for the thousands of families left homeless by typhoon Sendong in the cities of Cagayan de Oro, Iligan and Dumaguete.&#160;&#8230; <br /><br /><a class="read-more" href="http://www.sanmiguel.com.ph/2012/01/smc-to-donate-p500m-to-build-homes-provide-livelihood-for-sendong-victims/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.sanmiguel.com.ph/2012/01/smc-to-donate-p500m-to-build-homes-provide-livelihood-for-sendong-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Miguel posts strong results for first 9 months</title>
		<link>http://www.sanmiguel.com.ph/2011/11/san-miguel-posts-strong-results-for-first-9-months/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=san-miguel-posts-strong-results-for-first-9-months</link>
		<comments>http://www.sanmiguel.com.ph/2011/11/san-miguel-posts-strong-results-for-first-9-months/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 09:04:31 +0000</pubDate>
		<dc:creator>Sonee Brizuela</dc:creator>
				<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://www.sanmiguel.com.ph/?p=2246</guid>
		<description><![CDATA[San Miguel Corporation posted strong results for the first nine months of the year, buoyed by significant contributions from its fuel and power businesses as well as steady growth in its traditional food and beverage&#160;&#8230; <br /><br /><a class="read-more" href="http://www.sanmiguel.com.ph/2011/11/san-miguel-posts-strong-results-for-first-9-months/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.sanmiguel.com.ph/2011/11/san-miguel-posts-strong-results-for-first-9-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMC’s RSA is Philanthropist of the Year</title>
		<link>http://www.sanmiguel.com.ph/2011/10/smcs-rsa-is-philanthropist-of-the-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smcs-rsa-is-philanthropist-of-the-year</link>
		<comments>http://www.sanmiguel.com.ph/2011/10/smcs-rsa-is-philanthropist-of-the-year/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 05:59:26 +0000</pubDate>
		<dc:creator>Sonee Brizuela</dc:creator>
				<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://www.sanmiguel.com.ph/?p=2233</guid>
		<description><![CDATA[For his commitment to nation building, his civic leadership in social development, and his efforts to promote the growth of Filipino industries, San Miguel Corporation President and CEO Ramon S. Ang named Philanthropist of the Year.<br /><br /><a class="read-more" href="http://www.sanmiguel.com.ph/2011/10/smcs-rsa-is-philanthropist-of-the-year/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.sanmiguel.com.ph/2011/10/smcs-rsa-is-philanthropist-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boracay forms human chain for environment protection</title>
		<link>http://www.sanmiguel.com.ph/2011/10/boracay-forms-7-km-human-chain-for-environment-protection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boracay-forms-7-km-human-chain-for-environment-protection</link>
		<comments>http://www.sanmiguel.com.ph/2011/10/boracay-forms-7-km-human-chain-for-environment-protection/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 05:58:04 +0000</pubDate>
		<dc:creator>Sonee Brizuela</dc:creator>
				<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://www.sanmiguel.com.ph/?p=2203</guid>
		<description><![CDATA[Boracay residents and tourists joined hands to form a human chain along its world-renowned white sand beach to celebrate the first anniversary of the Boracay Beach Management Program (BBMP) last 23 September 2011. BBMP is&#160;&#8230; <br /><br /><a class="read-more" href="http://www.sanmiguel.com.ph/2011/10/boracay-forms-7-km-human-chain-for-environment-protection/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.sanmiguel.com.ph/2011/10/boracay-forms-7-km-human-chain-for-environment-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMC buys EXXON Mobil’s downstream oil business in Malaysia</title>
		<link>http://www.sanmiguel.com.ph/2011/08/smc-buys-exxon-mobil%e2%80%99s-downstream-oil-business-in-malaysia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smc-buys-exxon-mobil%25e2%2580%2599s-downstream-oil-business-in-malaysia</link>
		<comments>http://www.sanmiguel.com.ph/2011/08/smc-buys-exxon-mobil%e2%80%99s-downstream-oil-business-in-malaysia/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 10:43:34 +0000</pubDate>
		<dc:creator>Sonee Brizuela</dc:creator>
				<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://www.sanmiguel.com.ph/?p=1915</guid>
		<description><![CDATA[San Miguel Corporation announced today that following approval by the company’s Board of Directors, management has signed sale and purchase agreements to acquire three subsidiaries comprising Exxon Mobil’s downstream oil business in Malaysia. The companies&#160;&#8230; <br /><br /><a class="read-more" href="http://www.sanmiguel.com.ph/2011/08/smc-buys-exxon-mobil%e2%80%99s-downstream-oil-business-in-malaysia/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.sanmiguel.com.ph/2011/08/smc-buys-exxon-mobil%e2%80%99s-downstream-oil-business-in-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Miguel 1H revenues up by 168%</title>
		<link>http://www.sanmiguel.com.ph/2011/08/san-miguel-1h-revenues-up-by-168/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=san-miguel-1h-revenues-up-by-168</link>
		<comments>http://www.sanmiguel.com.ph/2011/08/san-miguel-1h-revenues-up-by-168/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 08:29:01 +0000</pubDate>
		<dc:creator>Sonee Brizuela</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[first half]]></category>
		<category><![CDATA[petron]]></category>
		<category><![CDATA[purefoods]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[San Miguel]]></category>
		<category><![CDATA[smb]]></category>
		<category><![CDATA[SMC]]></category>

		<guid isPermaLink="false">http://www.sanmiguel.com.ph/?p=1721</guid>
		<description><![CDATA[San Miguel Corporation reported that its first half EBITDA rose 117% to P40.2 billion on a 168% increase in consolidated revenue to P263.3 billion. Strong performance of its various subsidiaries led by Petron, San Miguel&#160;&#8230; <br /><br /><a class="read-more" href="http://www.sanmiguel.com.ph/2011/08/san-miguel-1h-revenues-up-by-168/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.sanmiguel.com.ph/2011/08/san-miguel-1h-revenues-up-by-168/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Miguel sets sights on higher growth from new businesses</title>
		<link>http://www.sanmiguel.com.ph/2011/06/san-miguel-sets-sights-on-higher-growth-from-new-businesses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=san-miguel-sets-sights-on-higher-growth-from-new-businesses</link>
		<comments>http://www.sanmiguel.com.ph/2011/06/san-miguel-sets-sights-on-higher-growth-from-new-businesses/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 09:42:18 +0000</pubDate>
		<dc:creator>Sonee Brizuela</dc:creator>
				<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://www.sanmiguel.com.ph/?p=483</guid>
		<description><![CDATA[Conglomerate San Miguel Corporation (SMC) yesterday said it is making good progress on its diversification and is poised for higher growth, as it reported strong financial results on the full consolidation of Petron and its&#160;&#8230; <br /><br /><a class="read-more" href="http://www.sanmiguel.com.ph/2011/06/san-miguel-sets-sights-on-higher-growth-from-new-businesses/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.sanmiguel.com.ph/2011/06/san-miguel-sets-sights-on-higher-growth-from-new-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Miguel widens public float, completes landmark deal</title>
		<link>http://www.sanmiguel.com.ph/2011/05/san-miguel-widens-public-float-completes-landmark-deal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=san-miguel-widens-public-float-completes-landmark-deal</link>
		<comments>http://www.sanmiguel.com.ph/2011/05/san-miguel-widens-public-float-completes-landmark-deal/#comments</comments>
		<pubDate>Fri, 06 May 2011 11:08:37 +0000</pubDate>
		<dc:creator>Sonee Brizuela</dc:creator>
				<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://www.sanmiguel.com.ph/?p=479</guid>
		<description><![CDATA[San Miguel Corporation resumes trading of its shares following a successful concurrent equity and equity-linked offering which raised almost $1 billion for the diversifying conglomerate widened its public float to 14 percent. The company’s combined&#160;&#8230; <br /><br /><a class="read-more" href="http://www.sanmiguel.com.ph/2011/05/san-miguel-widens-public-float-completes-landmark-deal/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.sanmiguel.com.ph/2011/05/san-miguel-widens-public-float-completes-landmark-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.822 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 14:26:49 -->

